<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keller Williams North Idaho</title>
	<atom:link href="http://www.kellerwilliamsnorthidaho.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellerwilliamsnorthidaho.com</link>
	<description>KW Truth or Fiction</description>
	<lastBuildDate>Fri, 18 May 2012 15:39:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Keller Williams Realty, Inc. Ranked in America’s Top 10 Workplaces</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2012/05/keller-williams-realty-inc-ranked-in-americas-top-10-workplaces/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2012/05/keller-williams-realty-inc-ranked-in-americas-top-10-workplaces/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Keller Williams Top 10 Workplaces]]></category>
		<category><![CDATA[National Top Workplaces List 2012]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=579</guid>
		<description><![CDATA[AUSTIN, TEXAS (May 16, 2012) &#8211; Keller Williams Realty, Inc. announced today it has been recognized as one of America’s Top 10 Workplaces, according to the first annual National Top Workplaces list compiled by Workplace Dynamics. “Our culture is our strongest asset and the reason that so many people want to be with us,&#8221; Mary Tennant, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2012%2F05%2Fkeller-williams-realty-inc-ranked-in-americas-top-10-workplaces%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2012%2F05%2Fkeller-williams-realty-inc-ranked-in-americas-top-10-workplaces%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>AUSTIN, TEXAS (May 16, 2012) &#8211; Keller Williams Realty, Inc. announced today it has been recognized as one of America’s Top 10 Workplaces, according to the first annual <img class="alignright size-medium wp-image-581" title="TopPlaceToWork_KW" src="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2012/05/TopPlaceToWork_KW-274x300.jpg" alt="" width="274" height="300" />National Top Workplaces list compiled by Workplace Dynamics.</p>
<p>“Our culture is our strongest asset and the reason that so many people want to be with us,&#8221; Mary Tennant, COO of Keller Williams Realty shares. “Imagine what it would be like to work in a culture every day with people that you feel love, kindness, caring and humor with. Imagine working in an environment where there is a passion for every single person to succeed at the highest level.&#8221;</p>
<p>“If this award proves anything, it’s that we only succeed when our associates do,&#8221; added Mark Willis, CEO. “We are proud to be in business with the best who are lifting us up each day and proud to be fulfilling our mission of building careers worth having, businesses worth owning and lives worth living.&#8221;</p>
<p>The list of National Top Workplaces is based solely on employee feedback surveyed from 805 companies of more than 1,000 employees, which included over half a million survey responses. According to survey results, Keller Williams’ ranking was based on its overall culture and high levels of organizational health including training, benefits, compensation, and work-life balance. “Put simply, the most successful companies appear to be the ones that employees believe in,&#8221; said Doug Claffey, CEO at WorkplaceDynamics.</p>
<p>For more information and the full list of the Workplace Dynamics Nation’s Top Workplaces, please visit<a href="http://topworkplaces.com/stories/americas-top10-workplaces.php">http://topworkplaces.com/stories/americas-top10-workplaces.php</a></p>
<p><strong><em>About Keller Williams Realty, Inc.:</em></strong></p>
<p><em>Keller Williams Realty Inc. is the second-largest real estate franchise operation in the United States, with almost 700 offices and more than 75,000 associates in the United States and Canada. The company has grown exponentially since the opening of the first Keller Williams Realty office in 1983, and continues to cultivate its agent-centric culture that emphasizes access to leading-edge education and promotes an economic model that rewards associates as stakeholders. The company also provides specialized agents in luxury homes and commercial real estate properties. For more information, or to search for homes for sale visit Keller Williams Realty online at (</em><strong><em><span style="text-decoration: underline;">www.kw.com</span></em></strong><em>).</em><em> For more information about KW Worldwide, visit (<strong>www.kwworldwide.com</strong>).</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellerwilliamsnorthidaho.com/2012/05/keller-williams-realty-inc-ranked-in-americas-top-10-workplaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty Dominates REAL Trends Rankings, Continues Strong Growth Trajectory</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2012/05/keller-williams-realty-dominates-real-trends-rankings-continues-strong-growth-trajectory/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2012/05/keller-williams-realty-dominates-real-trends-rankings-continues-strong-growth-trajectory/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Continues Strong Growth Trajectory]]></category>
		<category><![CDATA[Keller William Realty]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Keller Williams Agent Growth]]></category>
		<category><![CDATA[Keller Williams Coeur dAlene]]></category>
		<category><![CDATA[Keller Williams Growth]]></category>
		<category><![CDATA[Keller Williams North Idaho]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Keller Williams Realty Dominates REAL Trends Rankings]]></category>
		<category><![CDATA[Keller Williams Realty International]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=568</guid>
		<description><![CDATA[Keller Williams Realty’s brokerages have, once again, dominated the newly released REAL Trends 500, an annual industry ranking published by REAL Trends, Inc., a leading source of analysis and information on the residential brokerage and housing industry. On the REAL Trends 500 report, Keller Williams brokerages represented 23 percent (116 offices) of the top 500 brokerages ranked by closed [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2012%2F05%2Fkeller-williams-realty-dominates-real-trends-rankings-continues-strong-growth-trajectory%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2012%2F05%2Fkeller-williams-realty-dominates-real-trends-rankings-continues-strong-growth-trajectory%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Keller Williams Realty’s brokerages have, once again, dominated the newly released <em>REAL Trends 500</em>, an annual industry ranking published by REAL <em>Trends, </em>Inc., a leading<img class="alignright size-full wp-image-569" title="real-trends-logo-transparent-square" src="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2012/05/real-trends-logo-transparent-square.png" alt="" width="300" height="300" /> source of analysis and information on the residential brokerage and housing industry.</p>
<div></div>
<div>On the REAL Trends 500 report, Keller Williams brokerages represented 23 percent (116 offices) of the top 500 brokerages ranked by closed transactions and 24 percent (119 offices) of the top 500 brokerages ranked by closed volume. The number of KW brokers ranked on the list far surpassed all other major franchise players.</div>
<div>Mark Willis, CEO of Keller Williams Realty, Inc., stated: “These results are proof that our people and their businesses are thriving. We’ve provided a strong platform and economic model that supports their productivity and profitability and they are winning in their local markets. We are so proud and honored to be in business with every agent and offices that contributed to this success.&#8221;</div>
<div>In addition to the overall rankings, Keller Williams offices made up more than 50 percent of the following lists: Top Firms Ranked by Closed Transactions per Office (more than 165 percent more transactions per office than its closest competitors), Top Firms Ranked by Closed Sales Volume per Office, Top Movers with Largest Percentage Increase in Volume, Top Movers with Largest Percentage Increase in Number of Transactions.</div>
<div>The rankings reflect a year of strong growth and forward momentum for the company in several key areas. Keller Williams Realty’s per agent productivity (in units closed) increased year over year, by 19 percent. The average gross commissions earned per agent also increased by more than 16 percent. And the company gave back more than $38 million to its associates in profit share in 2011, an 11 percent increase over the previous year.</div>
<div>Willis stated: “Our goal is to always be moving forward in every single key metric and we are &#8212; in agent count, agent productivity, office profitability and profit share. Just last month, our company grew by almost 1,000 associates. We’re not sure that any other company can say that in today’s market. Once again, our agents and offices are once again leading us to the top of the industry.&#8221;</div>
<div></div>
<div>“Our agents drive the success,&#8221; added Mary Tennant, president and COO of Keller Williams Realty, Inc. “None of this would be possible without their dedication and tenacity in today’s market.&#8221;Last year, Keller Williams Realty surpassed Century 21 to become the 2<sup>nd</sup> largest real estate company in the United States and also recently announced its first overseas franchise in Vietnam and plans to add 50,000 global associates over the next 10 years.</div>
<div><em><br />
For more details, the full reports are available on the REAL Trends Website: <span style="color: #0000ff;"><a href="http://www.realtrends.com" target="_blank">http://www.realtrends.com</a></span>.</em></div>
<div></div>
<div align="center"><strong>###</strong></div>
<div><strong><em>About Keller Williams Realty, Inc.:</em></strong></div>
<div><em>Founded in 1983, Keller Williams Realty Inc. is the second-largest real estate franchise operation in the United States, with 700 offices and almost 75,000 associates in the United States and Canada. The company, which began franchising in 1990, has an agent-centric culture that emphasizes access to leading-edge education and promotes an economic model that rewards associates as stakeholders and partners. The company also provides specialized agents in luxury homes and commercial real estate properties. </em></div>
<div></div>
<div><em>Keller Williams Realty Coeur d&#8217;Alene is independently owned and is following similar growth as it&#8217;s parent company Keller Williams Realty International.  KWCDA is the fastest growing company in its market area and has grown to over 110 REALTORS and a full support staff to propel the company forward.  For more information, or to search for homes for sale visit Keller Williams Realty Coeur d&#8217;Alene online at (</em><strong><em><a href="http://www.kwcda.com" target="_blank">www.kwcda.com</a></em></strong><em>). Information about Keller Williams Realty Coeur d&#8217;Alene’s expansion can be found at (<strong><a href="http://www.kwtruthorfiction.com" target="_blank">www.kwtruthorfiction.com</a></strong>).</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.kellerwilliamsnorthidaho.com/2012/05/keller-williams-realty-dominates-real-trends-rankings-continues-strong-growth-trajectory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rich Life</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2012/01/the-rich-life/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2012/01/the-rich-life/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 23:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For REALTORS]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=515</guid>
		<description><![CDATA[What do you want out of life?  What do you want out of a career?  Are you there yet?]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2012%2F01%2Fthe-rich-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2012%2F01%2Fthe-rich-life%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>What do you want out of life?  What do you want out of a career?  Are you there yet?</p>
<p><a href="http://www.youtube.com/watch?v=6L_fH97nQ5c">http://www.youtube.com/watch?v=6L_fH97nQ5c</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellerwilliamsnorthidaho.com/2012/01/the-rich-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Truth?</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2011/12/whats-your-truth/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2011/12/whats-your-truth/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:45:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=469</guid>
		<description><![CDATA[Watch this video completely before answering that question!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F12%2Fwhats-your-truth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F12%2Fwhats-your-truth%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Watch this video completely before answering that question!</p>
<p><a href="http://www.youtube.com/watch?v=_9vWyjLICVY">http://www.youtube.com/watch?v=_9vWyjLICVY</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellerwilliamsnorthidaho.com/2011/12/whats-your-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Your Real Estate Career Compare?</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2011/11/how-does-your-career-compare/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2011/11/how-does-your-career-compare/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[For REALTORS]]></category>
		<category><![CDATA[Keller Williams Coeur dAlene]]></category>
		<category><![CDATA[Keller Williams Jobs]]></category>
		<category><![CDATA[Keller Williams North Idaho]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Keller Williams Realty Coeur d'Alene]]></category>
		<category><![CDATA[Keller Williams Realty Sandpoint]]></category>
		<category><![CDATA[Keller Williams Realty Training]]></category>
		<category><![CDATA[Keller Williams Sandpoint]]></category>
		<category><![CDATA[Keller Williams Training]]></category>
		<category><![CDATA[Real Estate Career]]></category>
		<category><![CDATA[real estate career Coeur d'Alene]]></category>
		<category><![CDATA[real estate career Idaho]]></category>
		<category><![CDATA[real estate career Post Falls]]></category>
		<category><![CDATA[real estate career Sandpoint]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=424</guid>
		<description><![CDATA[How does your career compare?  Answer the following 10 questions and find out! Does your broker&#8217;s commission split ever reach a capping point, allowing you to take home 100% of your commissions? Does your broker offer regular &#38; topically relevant classroom training geared towards helping you build your business? Does your broker encourage you to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F11%2Fhow-does-your-career-compare%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F11%2Fhow-does-your-career-compare%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div>How does your career compare?  Answer the following 10 questions and find out!</div>
<p><img class="alignright size-full wp-image-441" style="margin-top: 10px; margin-bottom: 10px; border-width: 10px; border-color: black; border-style: solid;" title="womanweighingoptionsinairid32241231.jpg" src="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2011/11/womanweighingoptionsinairid32241231.jpg.jpg" alt="" width="210" height="140" /></p>
<ol>
<li>Does your broker&#8217;s commission split ever reach a capping point, allowing you to take home 100% of your commissions?</li>
<li>Does your broker offer regular &amp; topically relevant classroom training geared towards helping you build your business?</li>
<li>Does your broker encourage you to build your own brand instead of theirs, so that your future business increases in value?</li>
<li>Does your broker set you up with your own free lead generating agent websites?</li>
<li>Does your broker offer proven, customizable mentoring and coaching programs?</li>
<li>Does your broker offer a health care program?</li>
<li>Does your broker offer a nation-wide network in which you can give and receive agent-to-agent referrals without the broker getting in the middle and taking a referral for their trouble?</li>
<li>Does your broker offer 24/7, on demand, video based training in relevant topics outside of simply expireds, fsbos and door knocking?</li>
<li>Does your broker believe in and promote a your listing, your leads concept or do you pay referrals to your broker for the leads that you are generating?</li>
<li>Does your broker offer a compensation plan that can provide passive income for you that could fund your retirement?</li>
</ol>
<p><strong>Did you know that if you were at KW your answer would be YES to all 10 questions?  Would you like to learn more about a professional career at KW?</strong></p>
<p><a href="http://www.kellerwilliamsnorthidaho.com/contact/">Contact us </a>about scheduling a confidential conversation today!</p>
<p><strong>At KW it’s all about you!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellerwilliamsnorthidaho.com/2011/11/how-does-your-career-compare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keller Williams Realty Coeur d&#8217;Alene launches Luxury Homes Division</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2011/11/keller-williams-realty-coeur-dalene-launches-luxury-homes-division/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2011/11/keller-williams-realty-coeur-dalene-launches-luxury-homes-division/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 06:20:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Keller Williams Coeur dAlene]]></category>
		<category><![CDATA[Keller Williams North Idaho]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Keller Williams Realty Coeur d'Alene]]></category>
		<category><![CDATA[Keller Williams Realty International]]></category>
		<category><![CDATA[Keller Williams Realty Sandpoint]]></category>
		<category><![CDATA[Keller Williams Sandpoint]]></category>
		<category><![CDATA[Luxury Homes]]></category>
		<category><![CDATA[Luxury Homes by Keller Williams]]></category>
		<category><![CDATA[Luxury Homes Coeur d'Alene]]></category>
		<category><![CDATA[Luxury Homes Sandpoint]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=415</guid>
		<description><![CDATA[COEUR D&#8217;ALENE, Idaho (November 17, 2011)—Keller Williams Realty Coeur d&#8217;Alene announced today that they have officially launched a new division of the growing company, Luxury Homes by Keller Williams. &#8220;Luxury Homes by Keller Williams is an exclusive, elite and sophisticated group of real estate consultants worldwide raising the bar for service in the upper-tier home market,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F11%2Fkeller-williams-realty-coeur-dalene-launches-luxury-homes-division%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F11%2Fkeller-williams-realty-coeur-dalene-launches-luxury-homes-division%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>COEUR D&#8217;ALENE, Idaho (November 17, 2011)—Keller Williams Realty Coeur d&#8217;Alene announced today that they have officially launched a new division of the growing company, <em>Luxury Homes by Keller Williams</em>.</p>
<p>&#8220;<em>Luxury Homes by Keller Williams</em> is an exclusive, elite and sophisticated group of real estate consultants worldwide raising the bar for service in<a href="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2011/11/KW_LuxuryHomes_Final_Color.jpg"><img class="alignright size-medium wp-image-417" style="margin-top: 10px; margin-bottom: 10px;" title="KW_LuxuryHomes_Final_Color" src="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2011/11/KW_LuxuryHomes_Final_Color-300x122.jpg" alt="" width="300" height="122" /></a> the upper-tier home market,&#8221; said Ben Fairfield, CEO of Keller Williams Realty Coeur d&#8217;Alene.  &#8221;This important addition to our organization allows us to make available to our luxury home clients the industry leading technology &amp; marketing that have made Keller Williams Realty the nations&#8217; second largest and fastest growing real estate company when they are buying or selling luxury property throughout the North Idaho panhandle or anywhere across the country.&#8221;</p>
<p>&#8220;Keller Williams Realty International has set the barrier to entry high for agents who want to be certified as a <em>Luxury Homes by Keller Williams</em> agent,&#8221; said Fairfield.  &#8221;Agents must have a successful and specific track record in the sale of luxury homes which in our market is the top 10%.  Luxury agents must also successfully complete a certification course through the Institute for Luxury Home Marketing, the premier independent authority in training and certification for real estate agents working in the luxury residential market.&#8221;</p>
<p>&#8220;We look forward to giving clients in the upper-tier home market a fresh, sophisticated and proven solution to selling luxury property in today&#8217;s real estate market.&#8221;  To search luxury homes throughout the North Idaho panhandle visit (<a title="Luxury Homes by Keller Williams Realty Coeur d'Alene" href="http://www.kwluxuryhomes.com" target="_blank">www.kwluxuryhomes.com</a>)</p>
<p>Keller Williams Realty Coeur d&#8217;Alene specializes in residential, luxury, waterfront and commercial sales throughout the North Idaho Panhandle. Keller Williams Realty Coeur d&#8217;Alene is made up of over 125 REALTORS® with offices located in Coeur d’Alene and Sandpoint, Idaho.  Each Keller Williams Realty office is independently owned and operated.  For more information, or to search for homes for sale visit Keller Williams Realty Coeur d&#8217;Alene online at (<a title="Keller Williams Realty Coeur d'Alene" href="http://www.kwcda.com" target="_blank">www.kwcda.com</a>).</p>
<p><em><br />
</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellerwilliamsnorthidaho.com/2011/11/keller-williams-realty-coeur-dalene-launches-luxury-homes-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting a Career in Real Estate</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2011/11/starting-a-career-in-real-estate/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2011/11/starting-a-career-in-real-estate/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 07:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Become a REALTOR]]></category>
		<category><![CDATA[how to become a real estate agent]]></category>
		<category><![CDATA[how to become a realtor]]></category>
		<category><![CDATA[real estate career Coeur d'Alene]]></category>
		<category><![CDATA[real estate career Idaho]]></category>
		<category><![CDATA[real estate career Post Falls]]></category>
		<category><![CDATA[real estate career Sandpoint]]></category>
		<category><![CDATA[starting a career in real estate]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=403</guid>
		<description><![CDATA[Are you thinking about a career in Real Estate? Have you been looking for a job that gives you freedom &#38; flexibility as well as an unlimited income potential? If so a career in real estate might be for you! If you are in the Coeur d&#8217;Alene, Hayden, Post Falls or Sandpoint areas of North [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F11%2Fstarting-a-career-in-real-estate%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F11%2Fstarting-a-career-in-real-estate%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2011/11/realtor-logo.jpg"><img class="alignright size-medium wp-image-410" title="Starting a Career in Real Estate" src="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2011/11/realtor-logo-253x300.jpg" alt="REALTOR Logo" width="152" height="180" /></a>Are you thinking about a career in Real Estate? Have you been looking for a job that gives you freedom &amp; flexibility as well as an unlimited income potential? If so a career in real estate might be for you!</p>
<p>If you are in the Coeur d&#8217;Alene, Hayden, Post Falls or Sandpoint areas of North Idaho and you want to pursue a career in Real Estate the process is fairly simple. First you need to sign up and register for the Idaho Pre-License Classes. You have a few options in regards to real estate schools in the Coeur d&#8217;Alene, ID area. These are outlined below along with a complete list of the State of Idaho Pre-Licensing Requirements.</p>
<p>IDAHO PRE-LICENSING REQUIREMENTS</p>
<p>1. Must be at least 18 years of age.</p>
<p>2. Fingerprints and Background check.</p>
<p>3. High School Graduate, High School equivalency certificate, or GED.</p>
<p>4. Two 45-hour Idaho Salesperson Modules.</p>
<p>The two 45-hour modules are provided at both the North Idaho College Workforce Training Center in Post Falls, Idaho (http://workforcetraining.nic.edu/) or at the North Idaho Real Estate Academy in Coeur d’Alene, Idaho. (http://northidahorealestateacademy.com)</p>
<p>Once your two 45-hour Idaho Salesperson Modules are completed it&#8217;s time to study for your Idaho Real Estate Salesperson Exam as well as the National Real Estate Salesperson Exam!</p>
<p>For more information about getting your real estate license please call Ben Fairfield directly at (208) 667-2399, email at bfairfield@kw.com, or stop by Keller Williams Realty Coeur d&#8217;Alene at 1450 Northwest Boulevard Ste. #301, Coeur d&#8217;Alene, ID 83814. For more information on the state requirements and modules visit the Idaho Real Estate Commission Website at http://irec.idaho.gov/licensing.html</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellerwilliamsnorthidaho.com/2011/11/starting-a-career-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Keller on Mapping Out the Year &amp; Making a Plan</title>
		<link>http://www.kellerwilliamsnorthidaho.com/2011/10/gary-keller-on-mapping-out-the-year-making-a-plan/</link>
		<comments>http://www.kellerwilliamsnorthidaho.com/2011/10/gary-keller-on-mapping-out-the-year-making-a-plan/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tools You Can Use]]></category>
		<category><![CDATA[Bruce Hardie]]></category>
		<category><![CDATA[Gary Keller Business Plan]]></category>
		<category><![CDATA[Gary Keller Business planning]]></category>
		<category><![CDATA[Keller William Realty]]></category>
		<category><![CDATA[Keller Williams Coeur dAlene]]></category>
		<category><![CDATA[Keller Williams North Idaho]]></category>
		<category><![CDATA[Keller Williams Realty]]></category>
		<category><![CDATA[Keller Williams Realty International]]></category>
		<category><![CDATA[Keller Williams Realty Sandpoint]]></category>

		<guid isPermaLink="false">http://www.kellerwilliamsnorthidaho.com/?p=384</guid>
		<description><![CDATA[For most entrepreneurs and independent business owners, fourth quarter is a time of reflection on the past year’s successes and an opportunity to put together a solid business plan for the next 12 months. As you might imagine, Gary Keller, co-founder and chairman, Keller Williams Realty, Inc. goes through a rigorous planning process. Below is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F10%2Fgary-keller-on-mapping-out-the-year-making-a-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.kellerwilliamsnorthidaho.com%2F2011%2F10%2Fgary-keller-on-mapping-out-the-year-making-a-plan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2011/10/20111028-234649.jpg"><img src="http://www.kellerwilliamsnorthidaho.com/wp-content/uploads/2011/10/20111028-234649.jpg" alt="20111028-234649.jpg" class="alignnone size-full" /></a></p>
<p>For most entrepreneurs and independent business owners, fourth quarter is a time of reflection on the past year’s successes and an opportunity to put together a solid business plan for the next 12 months.</p>
<p>As you might imagine, Gary Keller, co-founder and chairman, Keller Williams Realty, Inc.  goes through a rigorous planning process. Below is an email exchange between him and Todd Butzer, regional director, North Central on creating the “Master Plan.”</p>
